Michigan Football and Past Coaches!
   
   
 
Year Coach Overall
W-L-T
Conf.
W-L-T
Place Bowl Home Away Neut. U-M
Pts.
Opp
Pts.
1975 Bo Schembechler 8-2-2 7-1-0 2 Orange 4-1-2 4-0-0 0-1-0 324 130
1976 Bo Schembechler 10-2-0 7-1-0 T1 Rose 7-0-0 3-1-0 0-1-0 432 95
1977 Bo Schembechler 10-2-0 7-1-0 T1 Rose 7-0-0 3-1-0 0-1-0 353 124
1978 Bo Schembechler 10-2-0 7-1-0 T1 Rose 5-1-0 5-0-0 0-1-0 372 105
1979 Bo Schembechler 8-4-0 6-2-0 3 Gator 5-2-0 3-1-0 0-1-0 312 151
1980 Bo Schembechler 10-2-0 8-0-0 1 Rose 5-1-0 4-1-0 1-0-0 322 129
1981 Bo Schembechler 9-3-0 6-3-0 T3 Bluebonnet 4-2-0 4-1-0 1-0-0 355 162
1982 Bo Schembechler 8-4-0 8-1-0 1 Rose 5-1-0 3-2-0 0-1-0 345 204
1983 Bo Schembechler 9-3-0 8-1-0 2 Sugar 6-0-0 3-2-0 0-1-0 355 160
1984 Bo Schembechler 6-6-0 5-4-0 T6 Holiday 5-2-0 1-3-0 0-1-0 214 200
1985 Bo Schembechler 10-1-1 6-1-1 2 Fiesta 6-0-0 3-1-1 1-0-0 342 98
1986 Bo Schembechler 11-2-0 7-1-0 T1 Rose 5-1-0 6-0-0 0-1-0 379 203
1987 Bo Schembechler 8-4-0 5-3-0 4 Hall of Fame 5-2-0 2-2-0 1-0-0 331 172
1988 Bo Schembechler 9-2-1 7-0-1 1 Rose 5-1-0 3-1-1 1-0-0 361 167
1989 Bo Schembechler 10-2-0 8-0-0 1 Rose 5-1-0 5-0-0 0-1-0 335 184
1990 Gary Moeller 9-3-0 6-2-0 T1 Gator 4-2-0 4-1-0 1-0-0 389 198
1991 Gary Moeller 10-2-0 8-0-0 1 Rose 5-1-0 5-0-0 0-1-0 420 203
1992 Gary Moeller 9-0-3 6-0-2 1 Rose 5-0-1 4-0-2 1-0-0 431 171
1993 Gary Moeller 8-4-0 5-3-0 T4 Hall of Fame 5-2-0 2-2-0 1-0-0 342 160
1994 Gary Moeller 8-4-0 5-3-0 3 Holiday 3-3-0 4-1-0 1-0-0 330 268
1995 Lloyd Carr 9-4-0 5-3-0 T3 Alamo 6-1-0 3-2-0 0-1-0 338 223
1996 Lloyd Carr 8-4-0 5-3-0 T5 Outback 5-1-0 3-2-0 0-1-0 277 184
1997 Lloyd Carr 12-0-0 8-0-0 1 Rose 7-0-0 4-0-0 1-0-0 322 114
1998 Lloyd Carr 10-3-0 7-1-0 T1 Citrus 5-1-0 4-2-0 1-0-0 359 235
1999 Lloyd Carr 10-2-0 6-2-0 T2 Orange 5-1-0 4-1-0 1-0-0 361 247
2000 Lloyd Carr 9-3-0 6-2-0 T1 Citrus 6-0-0 2-3-0 1-0-0 404 229
2001 Lloyd Carr 8-4-0 6-2-0 2 Citrus 5-1-0 3-2-0 0-1-0 320 237
2002 Lloyd Carr 10-3-0 6-2-0 3 Outback 6-1-0 3-2-0 1-0-0 361 265
2003 Lloyd Carr 10-3-0 7-1-0 1 Rose 7-0-0 3-2-0 0-1-0 460 219
2004 Lloyd Carr 9-3-0 7-1-0 T1 Rose 6-0-0 3-2-0 0-1-0 370 279
2005 Lloyd Carr 7-5-0 5-3-0 T3 Alamo 4-3-0 3-1-0 0-1-0 345 244
2006 Lloyd Carr 11-2-0 7-1-0 T2 Rose 7-0-0 4-1-0 0-1-0 380 210
 
   
   
         
 
Michigan Site
Texas